The Cleveland Cavaliers faced the Indiana Pacers on Sunday, May 11, 2025, with the game getting underway at 8:11 p.m. ET.
Indiana’s control of the game was reflected early and often in the lead tracker, as the Pacers built the biggest advantage at 44 points and never surrendered the lead.
The Pacers finished with a 129–109 win, shooting 52.7% overall while turning the ball over just 10 times.
Cleveland, by contrast, shot 42.9% and committed 22 turnovers, which repeatedly short-circuited any chance of sustained momentum.
The opening sequence set the tone, with Pascal Siakam picking off a Darius Garland turnover and Indiana quickly converting at the rim.

From there, Indiana’s paint production stood out, piling up 58 points in the paint to Cleveland’s 32 and consistently collapsing the defence with direct drives and cuts.
Darius Garland led the Cavaliers with 21 points, while Siakam matched that output for Indiana in a balanced attack that also featured a major playmaking edge.
Indiana recorded 37 assists to Cleveland’s 20, turning half-court possessions into high-quality looks and keeping the Cavaliers chasing.
- Indiana’s advantage was built on efficiency, ball security, and interior scoring.
- Cleveland’s turnovers and defensive breakdowns fuelled the separation.
Full Cleveland Cavaliers vs Pacers Timeline
| Period | Time | Event | Score |
|---|---|---|---|
| Q1 | 11:47 | Garland lost ball, Siakam steal | 0–2 |
| Q1 | 11:28 | Haliburton running dunk, Siakam assist | 0–2 |
| Q1 | 10:49 | Nesmith 3PT, Haliburton assist | 3–5 |
| Q1 | 10:44 | Mobley 3PT, Garland assist | 3–5 |
| Q1 | 09:27 | Siakam finger roll layup, Turner assist | 5–12 |
| Q1 | 07:58 | Turner tip layup, Allen fouled on other end | 5–14 |
| Q1 | 06:58 | Toppin cutting dunk, Turner assist | 7–16 |
| Q1 | 04:32 | Mathurin flagrant 2, ejected, double technical | 10–22 |
| Q1 | 00:01 | Sheppard 3PT, Nembhard assist | 23–38 |
| Q2 | 10:02 | Siakam pull-up 3PT | 23–44 |
| Q2 | 09:24 | Toppin dunk, Siakam assist | 23–48 |
| Q2 | 05:08 | Turner cutting layup, Haliburton assist | 32–58 |
| Q2 | 01:22 | Haliburton 30′ 3PT | 37–72 |
| Q2 | 00:05 | Turner 31′ 3PT | 37–78 |
| Q3 | 11:10 | Siakam layup plus FT | 39–83 |
| Q3 | 09:16 | Jerome 3PT, Strus assist | 47–87 |
| Q3 | 08:31 | Nesmith 3PT, Turner assist | 49–90 |
| Q3 | 05:08 | Mobley dunk, Garland assist | 60–94 |
| Q3 | 01:35 | Garland layup to reach 21 points | 70–105 |
| Q4 | 10:47 | McConnell 3PT, Nembhard assist | 79–112 |
| Q4 | 05:01 | Sheppard pull-up 3PT | 91–123 |
| Q4 | 02:06 | Okeke 3PT, Porter Jr. assist | 102–129 |
| Q4 | 00:07 | Tyson 3PT | 109–129 |
- The decisive swing arrived with Indiana’s early surge and Cleveland’s turnover trouble.
- The second quarter effectively broke the game open as the Pacers’ shooting and pace spiked.
Team Snapshot
| Team | Score | FG% | 3P% | AST | TO | Paint Pts |
|---|---|---|---|---|---|---|
| Cavaliers | 109 | 42.9 | 40.0 | 20 | 22 | 32 |
| Pacers | 129 | 52.7 | 42.9 | 37 | 10 | 58 |
- Indiana’s assist-to-turnover profile was the clearest separator.
- Cleveland’s scoring was undermined by lost possessions and paint defence.
Leaders Mentioned
| Category | Cavaliers | Pacers |
|---|---|---|
| Points | Darius Garland (21) | Pascal Siakam (21) |
| Rebounds | Tristan Thompson (6) | Myles Turner (7) |
| Assists | Darius Garland (6) | T.J. McConnell (8) |
| Blocks | Tristan Thompson (1) | James Johnson (2) |
- Garland and Siakam were the headline scorers, but Indiana’s distribution carried the night.
- Turner’s presence and the Pacers’ passing volume supported the scoring margin.