The Knicks Vs Detroit Pistons match player stats from their 5 January 2026 clash at Little Caesars Arena in Detroit told the story of a thoroughly one-sided NBA contest, with Cade Cunningham producing a masterclass performance of 29 points and 13 assists as the Pistons overwhelmed New York 121-90 in a dominant display that underlined Detroit’s extraordinary rise as a legitimate Eastern Conference title contender.
The Pistons, who led for an astonishing 99% of the game with a largest lead of 33 points, outshot the Knicks significantly — connecting on 55% of field goal attempts against New York’s 42% — while controlling the glass with 44 rebounds to the visitors’ 30.
The result demonstrated both the Pistons’ exceptional home record and the Knicks’ continuing vulnerability when the opposition dictates the pace and physicality of play.
Box Score: Knicks Vs Detroit Pistons
Quarter-By-Quarter Scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| New York Knicks | 29 | 25 | 15 | 21 | 90 |
| Detroit Pistons | 30 | 34 | 25 | 32 | 121 |
New York Knicks Player Stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||
| Jalen Brunson | 31 | 25 | 10-21 | 2-6 | 3-3 | 3 | 0 | 6 | 0 | 0 | -18 |
| Mikal Bridges | 26 | 10 | 4-10 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | -13 |
| Mitchell Robinson | 25 | 2 | 1-3 | 0-0 | 0-0 | 10 | 1 | 0 | 0 | 1 | -10 |
| OG Anunoby | 29 | 5 | 1-4 | 0-2 | 3-4 | 2 | 1 | 2 | 3 | 1 | -31 |
| Karl-Anthony Towns | 23 | 6 | 1-4 | 1-2 | 3-3 | 1 | 1 | 6 | 0 | 0 | -27 |
| Bench | |||||||||||
| Miles McBride | 25 | 17 | 6-9 | 5-6 | 0-0 | 2 | 2 | 1 | 0 | 0 | -3 |
| Jordan Clarkson | 20 | 8 | 3-6 | 2-5 | 0-0 | 1 | 1 | 1 | 0 | 0 | -14 |
| Tyler Kolek | 19 | 9 | 3-8 | 1-2 | 2-2 | 3 | 1 | 0 | 0 | 0 | -6 |
| Kevin McCullar Jr. | 16 | 4 | 2-5 | 0-1 | 0-0 | 3 | 3 | 2 | 2 | 0 | -17 |
| Guerschon Yabusele | 9 | 0 | 0-2 | 0-1 | 0-0 | 3 | 2 | 0 | 0 | 0 | -3 |
| Ariel Hukporti | 9 | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | -3 |
| Pacome Dadiet | 5 | 2 | 0-0 | 0-0 | 2-2 | 2 | 1 | 0 | 1 | 0 | -5 |
| Mohamed Diawara | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | -5 |
| TOTALS | 90 | 32-76 (42%) | 13-30 (43%) | 13-14 (93%) | 30 | 15 | 20 | 7 | 3 |
Detroit Pistons Player Stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||
| Cade Cunningham | 29 | 29 | 11-17 | 3-4 | 4-5 | 3 | 13 | 5 | 1 | 2 | +23 |
| Ausar Thompson | 20 | 10 | 4-8 | 0-0 | 2-2 | 7 | 1 | 3 | 2 | 0 | +23 |
| Isaiah Stewart | 32 | 7 | 3-8 | 1-4 | 0-2 | 9 | 0 | 0 | 0 | 2 | +13 |
| Duncan Robinson | 21 | 9 | 3-8 | 2-6 | 1-1 | 5 | 0 | 1 | 1 | 0 | +25 |
| Paul Reed | 26 | 8 | 4-7 | 0-1 | 0-0 | 8 | 1 | 1 | 0 | 1 | +22 |
| Bench | |||||||||||
| Jaden Ivey | 22 | 16 | 6-10 | 1-2 | 3-4 | 3 | 1 | 1 | 1 | 0 | 0 |
| Javonte Green | 29 | 17 | 6-9 | 4-6 | 1-2 | 2 | 1 | 0 | 3 | 0 | +12 |
| Daniss Jenkins | 23 | 12 | 5-10 | 2-4 | 0-0 | 0 | 4 | 1 | 1 | 2 | +16 |
| Ronald Holland II | 24 | 5 | 2-5 | 1-1 | 0-0 | 5 | 1 | 1 | 1 | 3 | +6 |
| Marcus Sasser | 5 | 8 | 3-3 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | +5 |
| Tolu Smith | 5 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | +5 |
| Chaz Lanier | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | +5 |
| TOTALS | 121 | 47-86 (55%) | 16-31 (52%) | 11-16 (69%) | 44 | 25 | 15 | 12 | 11 |
Team Stats Comparison: Knicks Vs Detroit Pistons Match Player Stats
| Statistic | New York Knicks | Detroit Pistons |
|---|---|---|
| Points | 90 | 121 |
| Field Goal % | 42% (32-76) | 55% (47-86) |
| Three Point % | 43% (13-30) | 52% (16-31) |
| Free Throw % | 93% (13-14) | 69% (11-16) |
| Rebounds | 30 | 44 |
| Assists | 15 | 25 |
| Turnovers | 20 | 16 |
| Steals | 7 | 12 |
| Blocks | 3 | 11 |
| Largest Lead | 1 | 33 |
| Time Led | 1% | 99% |
Cunningham’s performance was the standout individual display of the evening — his 11-of-17 shooting, elite court vision generating 13 assists, and positive net rating of +23 reinforcing his status as one of the NBA’s premier playmakers this season.
The Knicks were led in isolation by Jalen Brunson’s 25 points, but his six turnovers and -18 net rating reflected the collective struggles of a New York team that had no answer for Detroit’s physicality and depth across all four quarters.
Bench contributions proved decisive, with Jaden Ivey adding 16 points, Javonte Green contributing 17, and Daniss Jenkins providing 12 points alongside 4 assists — a testament to the remarkable squad depth that Detroit head coach JB Bickerstaff has cultivated throughout the 2025-26 NBA season.