The Milwaukee Bucks Vs Pacers match player stats from Game 2 of their Eastern Conference first-round series on Tuesday 22 April 2025 told the story of an Indiana Pacers side operating at the peak of their collective powers, as Pascal Siakam and Tyrese Haliburton combined for 45 points and 23 assists to lead a 123-115 victory at Gainbridge Fieldhouse in Indianapolis that put the Pacers 2-0 up in the best-of-seven series and left the Milwaukee Bucks — for all of Giannis Antetokounmpo’s remarkable individual brilliance — staring down the barrel of yet another first-round elimination.
The Pacers, who had won five of the last six playoff meetings between the two franchises heading into this contest, controlled the game from its opening minutes, building a 31-16 cushion in just seven and a half minutes before the Bucks gradually clawed their way back into contention.

A scintillating late Bucks run of 13-0 narrowed the deficit to 115-103 with just over two and a half minutes remaining, but Siakam’s clutch three-pointer sparked an 8-2 closing sequence that settled the outcome and sent a sold-out Gainbridge Fieldhouse into celebrations.
Milwaukee Bucks Vs Pacers Match Player Stats: Quarter-By-Quarter Score
| Quarter | Milwaukee Bucks | Indiana Pacers |
|---|---|---|
| Q1 | 30 | 40 |
| Q2 | 30 | 28 |
| Q3 | 27 | 27 |
| Q4 | 28 | 28 |
| Total | 115 | 123 |
Indiana Pacers Player Stats
| Player | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|
| Pascal Siakam | 24 | 11 | — | 8-16 | 2-5 | 6-6 | — |
| Tyrese Haliburton | 21 | 5 | 12 | 8-19 | 3-10 | 2-2 | — |
| Andrew Nembhard | 17 | — | 6 | 6-10 | 3-5 | — | — |
| Aaron Nesmith | 16 | — | — | 5-9 | 4-5 | — | — |
| Myles Turner | 11 | — | — | — | — | — | — |
| Bennedict Mathurin | 10 | — | — | — | 2-3 | 2-2 | — |
| Obi Toppin | Bench | — | — | — | — | — | — |
| T.J. McConnell | Bench | — | — | — | — | — | — |
| Team Totals | 123 | 38 | 25 | 44-90 (49%) | 16-36 (44%) | 19-19 (100%) |
Milwaukee Bucks Player Stats
| Player | PTS | REB | AST | FG | 3PT | FT | Notes |
|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | 34 | 18 | 7 | 14-20 | — | 6-10 | 40 MIN |
| Bobby Portis Jr. | 28 | 12 | — | — | 6 3s | — | Off bench |
| Kyle Kuzma | 12 | — | — | — | — | — | Scoreless in G1 |
| Damian Lillard | 14 | — | 7 | 4-13 | — | — | Return from DVT |
| Taurean Prince | — | — | — | — | 1 3PT | — | |
| Brook Lopez | — | — | — | — | 1 3PT | — | |
| Gary Trent Jr. | — | — | — | — | — | — | |
| Team Totals | 115 | 43 | — | 44-87 (51%) | 14-35 (40%) | 13-19 (68%) |
Team Stats Comparison
| Statistic | Milwaukee Bucks | Indiana Pacers |
|---|---|---|
| Points | 115 | 123 |
| Field Goal % | 51% (44-87) | 49% (44-90) |
| Three Point % | 40% (14-35) | 44% (16-36) |
| Free Throw % | 68% (13-19) | 100% (19-19) |
| Rebounds | 43 | 38 |
| Turnovers | 16 | 8 |
| Largest Lead | 0 | 16 |
| Venue | Gainbridge Fieldhouse, Indianapolis |
The defining contrast of the Milwaukee Bucks Vs Pacers Match Player Stats was between two historic individual performances that simply could not carry their respective teams to the same outcome — Giannis posting a 34-point, 18-rebound, 7-assist masterpiece in a losing effort, while Haliburton’s 12-assist, near-flawless orchestration gave Indiana the control that all the Greek Freak’s brilliance could not overcome.
Damian Lillard’s return from deep vein thrombosis — his first playoff game since March 2025 — produced a rusty 4-for-13 shooting display in 37 minutes, a performance that underlined the enormous challenge ahead for a Bucks team now facing the prospect of elimination in Games 3 and 4 back in Milwaukee.
The estimated franchise net worth of the Indiana Pacers currently sits at approximately $1.6 billion, reflecting the significant commercial growth the team has experienced off the back of their recent playoff competitiveness and the rising profile of Tyrese Haliburton as one of the NBA’s most marketable young stars.