The Newcastle United F.C. Vs Everton F.C. lineups from the Premier League fixture played on Saturday 28 February 2026 at a packed St James’ Park — attendance 52,514 — delivered a Premier League encounter of genuine quality and considerable drama, as Everton substitute Tyias Barry’s 83rd-minute goal sealed a dramatic 3-2 away victory for Sean Dyche’s side in a game that swung repeatedly on individual moments, with the Toffees ending a difficult recent run of form in the most emphatic fashion possible on Tyneside.
Jacob Ramsey had cancelled out Jarrad Branthwaite’s early opener for the Magpies, before Beto restored Everton’s advantage 34 minutes in, setting up a tense second half in which Newcastle appeared to have snatched a point through substitute Jacob Murphy’s 82nd-minute strike — only for Barry to net within 60 seconds to send the travelling Everton supporters into raptures.

The result illustrated both Everton’s resilience and Newcastle’s continued struggles to manage games from positions of apparent parity.
Newcastle United F.C. Vs Everton F.C. Lineups: Starting Elevens
Newcastle United Starting XI
| # | Player | Position | Notes |
|---|---|---|---|
| 1 | Nick Pope | GK | |
| 2 | Kieran Trippier (c) | RB | Sub off 75′ |
| 12 | Maximiliano Thiaw | CB | |
| 33 | Dan Burn | CB | YC 88′ |
| 3 | Lewis Hall | LB | YC 90+5′ |
| 41 | Jacob Ramsey | CM | Goal 32′; Sub off 45′ |
| 8 | Sandro Tonali | CM | Assist 32′ |
| 20 | Anthony Elanga | RW | Sub off 56′ |
| 27 | Nick Woltemade | ST | Sub off 56′ |
| 7 | Joelinton | LW | Assist 82′ |
| 10 | Anthony Gordon | AM | Sub off 86′ |
Newcastle Substitutes Used
| Player | On | Notes |
|---|---|---|
| Joe Willock | 45′ | Replaced Ramsey; YC 61′ |
| Harvey Barnes | 56′ | Replaced Elanga |
| Jacob Murphy | 56′ | Replaced Woltemade; Goal 82′ |
| Yoane Wissa | 75′ | Replaced Trippier |
| William Osula | 86′ | Replaced Gordon |
Everton Starting XI
| # | Player | Position | Notes |
|---|---|---|---|
| 1 | Jordan Pickford | GK | |
| 15 | James O’Brien | RB | |
| 6 | James Tarkowski (c) | CB | |
| 32 | Jarrad Branthwaite | CB | Goal 19′ |
| 16 | Vitaliy Mykolenko | LB | |
| 37 | James Garner | CM | Assist 19′; YC 67′ |
| 27 | Idrissa Gueye | CM | |
| 7 | Dwight McNeil | RW | Sub off 81′ |
| 22 | Kieran Dewsbury-Hall | AM | YC 53′; Assist 83′; Sub off 89′ |
| 10 | Iliman Ndiaye | LW | |
| 9 | Beto | ST | Goal 34′; Sub off 74′ |
Everton Substitutes Used
| Player | On | Notes |
|---|---|---|
| Tyias Barry | 74′ | Replaced Beto; Goal 83′; YC 90+5′ |
| H. Armstrong | 81′ | Replaced McNeil |
| Michael Keane | 89′ | Replaced Dewsbury-Hall |
Match Officials
| Role | Official |
|---|---|
| Referee | Stuart Attwell |
| Fourth Official | Dean Whitestone |
| VAR | Nicholas Hopton |
| Assistant VAR | John Brooks |
Goals Timeline: Newcastle United F.C. Vs Everton F.C.
| Minute | Score | Goal | Assist |
|---|---|---|---|
| 19′ | 0-1 | Branthwaite (EVE) | Garner |
| 32′ | 1-1 | Ramsey (NEW) | Tonali |
| 34′ | 1-2 | Beto (EVE) | — |
| 82′ | 2-2 | J. Murphy (NEW) | Joelinton |
| 83′ | 2-3 | Barry (EVE) | Dewsbury-Hall |
The Newcastle United F.C. Vs Everton F.C. Lineups for this fixture showed Eddie Howe electing for an attacking-minded approach with Elanga and Woltemade providing width and dynamism from the outset, while Dyche’s setup proved more streetwise — absorbing pressure before striking through the directness of Beto and the clinical impact of Barry off the bench.
Branthwaite’s headed opener and Beto’s decisive second-half goal demonstrated Everton’s set-piece and physical threat — qualities that have underpinned much of their league survival campaigns in recent seasons.
Newcastle’s estimated club valuation sits at approximately £900 million following the Saudi-led takeover, while Everton, with their new Bramley-Moore Dock stadium investment included, carry a comparable enterprise value placing the club in a similar commercial bracket to their mid-table rivals.