The Liverpool FC Vs AFC Bournemouth lineups for the Premier League Matchday 23 clash on January 24, 2026 set the stage for one of the season’s most dramatic finishes, as Amine Adli scrambled home a 90+5 winner to give Bournemouth a 3-2 victory and end Liverpool’s 13-game unbeaten run in all competitions.
Arne Slot named Cody Gakpo in place of Hugo Ekitike as his only change from Wednesday’s 3-0 Champions League win at Marseille, while Bournemouth reinstated Adam Smith at right back with Marcus Tavernier still sidelined through injury.
The result sent Liverpool to fourth in the Premier League, 14 points behind leaders Arsenal, while Bournemouth climbed to 13th.
Liverpool FC Vs AFC Bournemouth Lineups: Starting XIs
AFC Bournemouth โ 4-2-3-1
| No. | Player | Position |
|---|---|---|
| 1 | Djordje Petrovic | GK |
| 2 | Adam Smith | RB |
| 5 | James Hill | CB |
| 6 | Marcos Senesi | CB |
| 33 | Adrien Truffert | LB |
| 13 | Alex Scott | DM |
| 10 | Lewis Cook | DM |
| 7 | รlex Jimรฉnez | RM |
| 24 | Eli Junior Kroupi | CAM |
| 11 | Amine Adli | LM |
| 9 | Evanilson | ST |
Liverpool โ 4-2-2-2
| No. | Player | Position |
|---|---|---|
| 1 | Alisson Becker | GK |
| 29 | Jeremie Frimpong | RB |
| 2 | Joseph Gomez | CB |
| 4 | Virgil van Dijk (C) | CB |
| 26 | Milos Kerkez | LB |
| 38 | Ryan Gravenberch | DM |
| 10 | Alexis Mac Allister | DM |
| 8 | Dominik Szoboszlai | AM |
| 11 | Florian Wirtz | AM |
| 20 | Cody Gakpo | ST |
| 11 | Mohamed Salah | ST |
Substitutions
| Time | Team | Player Off | Player On |
|---|---|---|---|
| 34′ | Liverpool | Joe Gomez (injury) | Wataru Endo |
| 46′ | Liverpool | Milos Kerkez | Andy Robertson |
| 59′ | Liverpool | Jeremie Frimpong | Curtis Jones |
| 59′ | Liverpool | Alexis Mac Allister | Hugo Ekitike |
| 67′ | Bournemouth | Eli Junior Kroupi | Ryan Christie |
| 74′ | Liverpool | Cody Gakpo | Rio Ngumoha |
| 85′ | Bournemouth | รlex Jimรฉnez | Tรณth |
| 90+3′ | Bournemouth | Evanilson | Enes รnal |
Match Timeline
| Minute | Event | Player | Team |
|---|---|---|---|
| KO | Kick-off | โ | โ |
| 26′ | GOAL | Evanilson | Bournemouth |
| 33′ | GOAL | รlex Jimรฉnez | Bournemouth |
| 34′ | Injury off | Joe Gomez | Liverpool |
| 45+1′ | GOAL | Virgil van Dijk | Liverpool |
| HT | Half-time | Bournemouth 2-1 Liverpool | โ |
| 59′ | Double sub | Frimpong/Mac Allister off | Liverpool |
| 67′ | Sub | Kroupi off / Christie on | Bournemouth |
| 74′ | Sub | Gakpo off / Ngumoha on | Liverpool |
| 80′ | GOAL | Dominik Szoboszlai | Liverpool |
| 85′ | Sub | Jimรฉnez off | Bournemouth |
| 90+3′ | Sub | Evanilson off / รnal on | Bournemouth |
| 90+5′ | GOAL | Amine Adli | Bournemouth |
| FT | Full-time | Bournemouth 3-2 Liverpool | โ |
Match Statistics
| Stat | Bournemouth | Liverpool |
|---|---|---|
| Final Score | 3 | 2 |
| Possession | 33.2% | 66.8% |
| Shots on Target | 5 | 4 |
| Total Shots | 12 | 14 |
| Corner Kicks | 3 | 11 |
| Yellow Cards | 1 | 1 |
| Saves | 2 | 2 |
| Venue | Vitality Stadium, Bournemouth | โ |
| Attendance | 11,260 | โ |
| Referee | Michael Salisbury | โ |
| Formation | 4-2-3-1 | 4-2-2-2 |
Unavailable Players
| Team | Player | Reason |
|---|---|---|
| Bournemouth | Marcus Tavernier | Injury |
| Bournemouth | Justin Kluivert | Injury |
| Bournemouth | Tyler Adams | Injury |
| Bournemouth | David Brooks | Injury |
| Liverpool | Federico Chiesa | Injury |
| Liverpool | Ibrahima Konatรฉ | Injury |
| Liverpool | Conor Bradley | Injury |
| Liverpool | Stefan Bajcetic | Injury |
H2H Context
The Premier League head-to-head record between the two clubs heavily favours Liverpool, with the Reds having won 18 of 21 meetings, Bournemouth claiming just two victories and one game ending in a draw before this result.
Bournemouth’s win at the Vitality Stadium, built on clinical finishing from limited opportunities and a relentless defensive shape despite Liverpool controlling 66.8% of possession and registering 11 corners, underlined the tactical discipline Andoni Iraola has embedded at the club.
Gomez’s 34th-minute injury forced a defensive reshuffle that disrupted Liverpool’s rhythm just as they were beginning to establish control, with Szoboszlai subsequently dropping to fill a right-back role after the half-hour substitutions, a structural compromise that weakened the Reds’ attacking output across the second period.
Adli’s late winner, prodded home from close range after James Hill’s long throw caused chaos in Liverpool’s six-yard box, ended Slot’s side’s 13-match unbeaten run and left the defending champions with serious questions to answer heading into the final months of the campaign.