Rangers produced a commanding Scottish Premiership performance on Saturday 21st March 2026, kicking off at 5:45pm, running out 4-1 winners over Aberdeen in front of a packed Ibrox Stadium crowd of 50,970.
The Aberdeen F.C. vs Rangers F.C. lineups featured a mixture of quality and youthful energy on both sides, but it was the hosts who ultimately proved too strong across the ninety-plus minutes of play.
Match Overview
Rangers took the lead through Tolu Chukwuani in the 35th minute, before Malick Moore extended the advantage shortly after the break in the 48th, with Ridvan Naderi picking up the assist.
Aberdeen pulled one back through Dion Geiger just four minutes later in the 52nd minute, with Arijanet Aremu providing the assist, briefly making the tie competitive.
Nicolas Raskin restored the two-goal cushion in the 62nd minute, with Tobias Aasgaard claiming the assist, before captain James Tavernier put the result beyond doubt deep in stoppage time at 90+6.
- Rangers scored four goals, with contributions from Chukwuani, Moore, Raskin and Tavernier
- Aberdeen’s only reply came from Geiger in the 52nd minute
- Attendance at Ibrox Stadium reached 50,970
- Referee Matthew MacDermid oversaw the contest
Aberdeen F.C. vs Rangers F.C. Lineups — Starting XIs
Rangers Starting XI
| # | Player | Notable |
|---|---|---|
| 1 | Jack Butland | GK |
| 2 | James Tavernier (c) | Goal (90+6′) |
| 24 | Neraysho Djiga | |
| 37 | Enzo Fernandez | |
| 25 | Tom Rommens | Subbed off 81′ |
| 43 | Nicolas Raskin | Goal (62′) |
| 42 | Tolu Chukwuani | Goal (35′), Subbed off 81′ |
| 11 | Tobias Aasgaard | Assist (62′), Subbed off 73′ |
| 20 | Ridvan Naderi | Assist (48′) |
| 47 | Malick Moore | Goal (48′), Subbed off 86′ |
| 9 | Tino Anjorin Ramalho Chermiti | Subbed off 86′ |
Aberdeen Starting XI
| # | Player | Notable |
|---|---|---|
| 1 | Dimitar Mitov | GK |
| 22 | Jack Milne | Yellow card (29′) |
| 23 | Liam Morrison | |
| 21 | Graeme Molloy | |
| 38 | Dylan Lobban | Subbed off 45′ |
| 8 | Dion Geiger | Goal (52′), Yellow card (59′) |
| 32 | Arijanet Aremu | Assist (52′), Subbed off 67′ |
| 18 | Ante Palaversa | Subbed off 67′ |
| 77 | Emmanuel Gyamfi | Yellow card (69′) |
| 14 | Kacper Bilalovic | Subbed off 45′ |
| 15 | Kevin Nisbet (c) | Subbed off 67′ |
Substitutes
Rangers Substitutes
| # | Player | Action |
|---|---|---|
| 31 | Liam Kelly | |
| 30 | Jefte Meghoma | Subbed on 81′ |
| 5 | John Souttar | |
| 21 | Dujon Sterling | |
| 8 | Connor Barron | Subbed on 81′ |
| 18 | Ola Antman | Subbed on 73′ |
| 10 | Malouda Diomande | |
| 23 | Djibril Gassama | Subbed on 86′ |
| 28 | Bojan Miovski | Subbed on 86′ |
Aberdeen Substitutes
| # | Player | Action |
|---|---|---|
| 99 | Peter Bråtveit | |
| 3 | Meghan Frame | |
| 4 | Graeme Shinnie | Subbed on 67′ |
| 6 | Stefan Heltne Nilsen | |
| 16 | Scott Armstrong | |
| 20 | Tolu Olusanya | Subbed on 45′ |
| 27 | Marko Lazetic | Subbed on 67′ |
| 28 | Andreas Jensen | Subbed on 45′ |
| 81 | Topi Keskinen | Subbed on 67′, Yellow card (90+5′) |
- Rangers made five substitutions in total during the match
- Aberdeen’s half-time changes signalled an early tactical shift from their manager
- Three Aberdeen players were cautioned, reflecting the visitors’ frustration as the game slipped away