The Minnesota Timberwolves closed out their first-round playoff series against the Denver Nuggets on May 1 with a 110-98 victory at Target Center in Game 6, ending Denver’s season and delivering one of the most significant results in the Timberwolves franchise’s recent history. The Timberwolves vs Denver Nuggets series had been tightly contested through six games, but Minnesota’s superior offensive rebounding and Jaden McDaniels’ career performance sealed an emphatic conclusion.
2026 NBA Playoffs First Round Series Summary
| Game | Date | Location | Winner | Score |
|---|---|---|---|---|
| Game 1 | Apr 18 | Denver | Denver | 116-105 |
| Game 2 | Apr 21 | Denver | Minnesota | 119-114 |
| Game 3 | Apr 24 | Minnesota | Minnesota | 113-96 |
| Game 4 | Apr 26 | Minnesota | Minnesota | 112-96 |
| Game 5 | Apr 28 | Denver | Denver | 125-113 |
| Game 6 | May 1 | Minnesota | Minnesota | 110-98 |

Series Result: Minnesota wins 4-2
Game 6 Final Score
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Denver Nuggets | 30 | 20 | 24 | 24 | 98 |
| Minnesota Timberwolves | 29 | 28 | 25 | 28 | 110 |
Game 6 Team Stats Comparison
| Stat | Minnesota | Denver |
|---|---|---|
| FG Made/Att | 43/94 | 34/75 |
| FG% | 45.7% | 45.3% |
| 3PM/3PA | 7/29 | 10/27 |
| 3P% | 24.1% | 37.0% |
| FT Made/Att | 17/24 | 20/25 |
| FT% | 70.8% | 80.0% |
| Total Rebounds | 58 | 46 |
| Offensive Rebounds | 19 | 6 |
| Assists | 26 | 24 |
| Steals | 8 | 4 |
| Blocks | 3 | 8 |
| Turnovers | 8 | 13 |
| Points in Paint | 64 | 40 |
| Fast Break Points | 13 | 7 |
| Second Chance Points | 20 | 4 |
| Points off Turnovers | 16 | 10 |
| Bench Points | 19 | 20 |
| Biggest Lead | 12 | 5 |
| Effective FG% | 49.5% | 52.0% |
Minnesota Timberwolves Player Stats — Game 6
| Player | Pos | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels | F | 32 | 10 | 3 | 2 | 1 | 13/25 | 1/4 | 5/6 | +16 |
| Terrence Shannon Jr. | G | 24 | 6 | 1 | 2 | 0 | 9/20 | 1/7 | 5/5 | +7 |
| Julius Randle | F | 18 | 4 | 5 | 1 | 0 | 6/17 | 2/5 | 4/6 | +15 |
| Naz Reid | C | 15 | 7 | 4 | 1 | 0 | 7/13 | 1/3 | 0/1 | +11 |
| Rudy Gobert | C | 10 | 13 | 8 | 1 | 2 | 4/6 | 0/0 | 2/4 | +11 |
| Mike Conley | G | 7 | 6 | 3 | 1 | 0 | 3/7 | 1/4 | 0/0 | -1 |
| Jaylen Clark | G | 3 | 2 | 1 | 0 | 0 | 1/3 | 1/3 | 0/0 | -3 |
| Bones Hyland | G | 1 | 2 | 1 | 0 | 0 | 0/3 | 0/3 | 1/2 | +4 |
Denver Nuggets Player Stats — Game 6
| Player | Pos | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokic | C | 28 | 9 | 10 | 0 | 1 | 11/19 | 1/5 | 5/6 | -9 |
| Cameron Johnson | F | 27 | 8 | 3 | 0 | 1 | 8/15 | 5/10 | 6/9 | -3 |
| Tim Hardaway Jr. | G | 13 | 4 | 2 | 1 | 1 | 4/7 | 1/2 | 4/4 | -5 |
| Jamal Murray | G | 12 | 6 | 4 | 0 | 1 | 4/17 | 0/2 | 4/4 | -18 |
| Spencer Jones | F | 8 | 2 | 1 | 0 | 1 | 3/4 | 2/3 | 0/0 | -9 |
| Tyus Jones | G | 4 | 0 | 3 | 1 | 0 | 2/4 | 0/0 | 0/0 | +5 |
| Christian Braun | G | 3 | 1 | 0 | 0 | 3 | 1/4 | 1/4 | 0/0 | -9 |
| Bruce Brown | G | 1 | 1 | 1 | 2 | 0 | 0/2 | 0/1 | 1/2 | -5 |
Jaden McDaniels was the decisive factor in this Timberwolves vs Denver Nuggets series closer, posting 32 points and 10 rebounds on efficient shooting to outperform an otherwise excellent Nikola Jokic performance. Jokic recorded 28 points, 9 rebounds, and 10 assists but received minimal support from a misfiring Jamal Murray, who shot just 4 of 17 from the field in an elimination game. Minnesota’s 19 offensive rebounds to Denver’s 6 was the defining statistical margin, generating 20 second-chance points that kept Denver at arm’s length throughout the second half. The Timberwolves went on to face San Antonio in the second round before being eliminated 4-2.