The New York Knicks and Indiana Pacers met for the final time in the 2025-26 regular season on March 17, with New York delivering one of their most complete performances of the year in a dominant 136-110 victory at Madison Square Garden. The Pacers vs Knicks matchup highlighted a significant gap in execution, particularly in the fourth quarter when New York outscored Indiana 31-19 to turn a comfortable lead into a blowout.
Final Score
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Indiana Pacers | 34 | 30 | 27 | 19 | 110 |
| New York Knicks | 38 | 34 | 33 | 31 | 136 |
Team Stats Comparison
| Stat | Indiana Pacers | New York Knicks |
|---|---|---|
| FG Made/Att | 44/85 | 54/100 |
| FG% | 51.8% | 54.0% |
| 3PM/3PA | 17/38 | 18/41 |
| 3P% | 44.7% | 43.9% |
| FT Made/Att | 5/7 | 10/13 |
| FT% | 71.4% | 76.9% |
| Rebounds | 40 | 52 |
| Offensive Rebounds | 8 | 19 |
| Assists | 31 | 38 |
| Steals | 7 | 13 |
| Blocks | 7 | 3 |
| Turnovers | 18 | 9 |
| Points in Paint | 46 | 62 |
| Fast Break Points | 16 | 20 |
| Second Chance Pts | 13 | 20 |
| Points off Turnovers | 10 | 23 |
| Bench Points | 46 | 29 |
| Biggest Lead | 6 | 27 |
New York Knicks Player Stats
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Hart | F | — | 33 | 7 | 5 | 2 | 0 | 12/13 | 5/5 | +18 |
| OG Anunoby | F | — | 26 | 8 | 4 | 1 | 0 | 10/13 | 4/5 | +25 |
| Karl-Anthony Towns | C | — | 22 | 11 | 2 | 3 | 1 | 9/21 | 2/7 | +20 |
| Jose Alvarado | G | — | 16 | 2 | 10 | 2 | 1 | 5/10 | 4/7 | +21 |
| Jordan Clarkson | G | — | 10 | 2 | 1 | 0 | 0 | 5/9 | 0/1 | +6 |
| Mikal Bridges | G | — | 10 | 4 | 5 | 1 | 1 | 4/12 | 2/6 | +28 |
| Tyler Kolek | G | — | 3 | 0 | 5 | 2 | 1 | 1/3 | 1/2 | +5 |
| Landry Shamet | G | — | 2 | 1 | 1 | 0 | 0 | 1/5 | 0/3 | -2 |
| Pacome Dadiet | F | — | 2 | 2 | 1 | 0 | 0 | 1/4 | 0/3 | +1 |
| Jordan Sochan | F | — | 2 | 1 | 0 | 0 | 0 | 1/1 | 0/0 | +2 |
Indiana Pacers Player Stats
| Player | Pos | PTS | REB | AST | STL | BLK | FG | 3P | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Jarace Walker | F | 16 | 5 | 5 | 0 | 0 | 6/14 | 2/5 | -24 |
| Obi Toppin | F | 15 | 3 | 3 | 0 | 0 | 6/8 | 3/5 | +8 |
| Aaron Nesmith | G | 14 | 1 | 0 | 0 | 0 | 5/8 | 4/6 | -14 |
| T.J. McConnell | G | 10 | 3 | 10 | 0 | 0 | 5/10 | 0/1 | -12 |
| Kobe Brown | F | 13 | 5 | 0 | 0 | 2 | 5/8 | 3/6 | -35 |
| Quenton Jackson | G | 7 | 4 | 5 | 0 | 0 | 3/6 | 1/3 | +1 |
| Ben Sheppard | G | 7 | 5 | 1 | 2 | 0 | 3/3 | 1/1 | -6 |
| Jalen Slawson | F | 8 | 1 | 3 | 3 | 2 | 2/7 | 2/5 | -7 |
| Kam Jones | G | 3 | 1 | 1 | 0 | 0 | 1/3 | 1/2 | -15 |
| Jay Huff | C | 6 | 1 | 2 | 1 | 1 | 3/8 | 0/4 | -5 |
The Knicks vs Pacers regular season series ended 2-1 in New York’s favour, with this victory serving as a statement performance ahead of the playoffs. Josh Hart’s efficiency was the defining story of the game, shooting 12 of 13 from the field including a perfect 5 of 5 from three in one of the most efficient individual performances of the NBA season. OG Anunoby complemented Hart brilliantly, shooting 76.9% from the field and 80% from three.
Indiana’s 18 turnovers were catastrophic, leading directly to 23 New York points. The Pacers did not qualify for the 2026 playoffs, and this result reflected the defensive vulnerabilities and ball security issues that plagued them throughout the second half of the season. The Knicks went on to win the Eastern Conference Finals lead against Cleveland, having beaten Philadelphia in the second round.